Updated Mining Node Levels #49


  • New
  • Enhancment
Closed
Assigned to moonfann
  • _ForgeUser43209 created this issue Aug 6, 2011

    Cata changed the level at which some of the earlier Mining Nodes could be mine at, here is the updated list.

    Constants.lua:

    local node_minharvest = {
    	["Mining"] = {
    		[201] = 1, 	--Copper
    		[202] = 50,	--Tin
    		[203] = 100,	--Iron
    		[204] = 65,	--Silver
    		[205] = 115,	--Gold
    		[206] = 150,	--Mithril
    		[207] = 150,	--Ooze Covered Mithril
    		[208] = 165,	--Truesilver
    		[209] = 65,	--Ooze Covered Silver
    		[210] = 115,	--Ooze Covered Gold
    		[211] = 165,	--Ooze Covered Truesilver
    		[212] = 215,	--Ooze Covered Rich Thorium
    		[213] = 200,	--Ooze Covered Thorium
    		[214] = 200,	--Small Thorium
    		[215] = 215,	--Rich Thorium
    		[216] = 255,	--Hakkari Thorium, Depricated
    		[217] = 175,	--Dark Iron
    		[218] = 65,	--Lesser Bloodstone
    		[219] = 50,	--Incendicite
    		[220] = 150,	--Indurium
    		[221] = 275,	--Fel Iron
    		[222] = 325,	--Adamantite
    		[223] = 350,	--Rich Adamantite
    		[224] = 375,	--Khorium
    		[225] = 305,	--Large Obsidian
    		[226] = 305,	--Small Obsidian
    		[227] = 275,	--Nethercite
    		[228] = 350,	--Cobalt
    		[229] = 375,	--Rich cobalt
    		[230] = 450,	--Titanium
    		[231] = 400,	--Saronite
    		[232] = 425,	--Rich Saronite
    		[233] = 425,	--Obsidium
    		[234] = 450,	--Huge Obsidian, Depricated
    		[235] = 450,	--Pure Saronite
    		[236] = 475,	--Elementium
    		[237] = 500,	--Rich Elementium
    		[238] = 525,	--Pyrite
    		[239] = 450,	--Rich Obsidium
    		[240] = 525,	--Rich Pyrite
    	},
    
  • _ForgeUser43209 added the tags New Enhancment Aug 6, 2011
  • _ForgeUser43209 edited description Aug 6, 2011

To post a comment, please login or register a new account.