- 9 tickets found
| ID | Name | Type | Status | Assignee | Votes / Avg | Comments | Priority | Updated | Reported by |
|---|---|---|---|---|---|---|---|---|---|
| ID | Name | Type | Status | Assignee | Votes / Avg | Comments | Priority | Updated | Reported by |
| 139 | EG raid summary doesn't update when it should | Defect | New | Shadowed | 0 | 0 | Medium | 03 Sep 2010 | eridius |
| 138 | EG did not pop up summary at start of dungeon | Defect | New | Shadowed | 0 | 0 | Medium | 03 Sep 2010 | eridius |
| 137 | No way to force a re-scan | Enhancement | New | Shadowed | 0 | 0 | Medium | 03 Sep 2010 | eridius |
| 136 | Missing gear not indicated in summary | Defect | New | Shadowed | 0 | 0 | Medium | 03 Sep 2010 | eridius |
| 135 | 2 Errors I came accross | Defect | New | Shadowed | 0 | 0 | Medium | 18 Aug 2010 | Noctum28 |
| 23 | Current Dungeon feedback | Enhancement | Accepted | Shadowed | +19 / +1.9 | 4 | Medium | 22 Jul 2010 | Tixu |
| 130 | ElitistGroup fails for myself | Defect | New | Shadowed | +3 / +3.0 | 3 | Medium | 22 Jul 2010 | Flyhard |
| 112 | eg Summary | Enhancement | Accepted | Shadowed | +3 / +3.0 | 0 | Medium | 16 Apr 2010 | Flamekorn |
| 100 | Scourgebane incorrectly reported as "always bad" for Feral DPS | Defect | Accepted | Shadowed | 0 | 4 | Medium | 19 Feb 2010 | Pelf |
- 9 tickets found