| ID | Name | Type | Status | Assignee | Votes / Avg | Comments | Component | Milestone | Priority | Updated | Reported by |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Name | Type | Status | Assignee | Votes / Avg | Comments | Component | Milestone | Priority | Updated | Reported by |
| 337 | elite-border | Defect | Waiting | ckknight | +3 / +3.0 | 3 | Core | beta2 | High | 03 Jul 2009 | dheranil |
| 475 | Health bar error | Defect | Replied | ckknight | 0 | 6 | — | — | Medium | 03 Jul 2009 | esullivan |
| 177 | import layouts pb4 to pb4 | Enhancement | Accepted | ckknight | +32 / +2.0 | 3 | — | — | Medium | 02 Jul 2009 | Fathersin |
| 371 | Dogtag texts function highlight | Enhancement | New | ckknight | +3 / +3.0 | 0 | — | — | Low | 02 Jul 2009 | digmouse |
| 395 | Arena Frames | Enhancement | New | ckknight | +18 / +1.4 | 2 | — | — | Medium | 02 Jul 2009 | Mardonicus |
| 259 | Positionable Dogtags | Enhancement | Accepted | ckknight | +36 / +2.2 | 1 | Core | beta2 | High | 02 Jul 2009 | -Jelly- |
| 456 | RangeFader range change or custom range check function | Enhancement | New | ckknight | +6 / +3.0 | 1 | Core | — | Low | 02 Jul 2009 | siemal |
| 476 | VisualHeal | Defect | New | ckknight | 0 | 2 | — | — | Medium | 02 Jul 2009 | Kalfo |
| 351 | Castbar option | Enhancement | New | ckknight | +19 / +2.7 | 1 | Core | — | Low | 01 Jul 2009 | Jerro |
| 472 | Expbar pet disappearing/not appearing | Defect | New | ckknight | 0 | 0 | — | — | Medium | 30 Jun 2009 | HarmHero |
| 37 | Further Portrait Enhancement | Enhancement | New | ckknight | +31 / +2.4 | 6 | — | — | Low | 29 Jun 2009 | gominosensei |
| 470 | portrait camera distance is wrong for certain mobs | Defect | New | ckknight | 0 | 0 | — | — | Medium | 29 Jun 2009 | ArcadianDelSol |
| 468 | Color *everything* by *anything* | Enhancement | New | ckknight | +2 / +2.0 | 1 | Core | — | Low | 29 Jun 2009 | renrutal |
| 469 | Multiple Icons positioning in "middle" not accurate... | Defect | New | ckknight | 0 | 0 | Core | — | Medium | 29 Jun 2009 | Molx |
| 434 | Aura Borders - Colors Options | Enhancement | Accepted | Shefki | +3 / +3.0 | 0 | Aura | beta2 | High | 29 Jun 2009 | Kerecha |
| 467 | debuff audio warning | Defect | New | ckknight | 0 | 0 | — | — | Medium | 28 Jun 2009 | JollyRanch3r |
| 113 | blank space coloring options same as other bars | Enhancement | Accepted | — | +28 / +2.8 | 4 | — | beta2 | High | 28 Jun 2009 | Zhinjio |
| 406 | Right aligned text strings to not truncate | Defect | New | ckknight | +2 / +2.0 | 0 | Core | beta2 | High | 28 Jun 2009 | Aethwyn |
| 449 | Outside Right Upper text | Defect | New | ckknight | 0 | 0 | — | beta2 | High | 28 Jun 2009 | arj2000 |
| 255 | On the druid mana bar | Enhancement | New | ckknight | +7 / +2.3 | 1 | — | — | Low | 28 Jun 2009 | o_o |
© 2008-2009 Curse Inc.