Map & Minimap
Total projects: 65
| Name | Updated | Author |
|---|---|---|
| HandyNotes | 11/23/2008 | Xinhuan |
| Handy notes for your maps | ||
| GatherMate_Data | 11/23/2008 | kagaro |
| Wowhead Data dump for GatherMate | ||
| Cartographer_QuestInfo | 11/23/2008 | lahow |
| Cartographer_QuestInfo is a quest library module for Cartographer. Cartographer_QuestInfo has built-in database for quests, no need to record quest first, you get the info instantly. Provide info for nearly every quest. Quest info are data mined from ... | ||
| Atlasloot Enhanced | 11/22/2008 | Daviesh |
| What is Atlasloot AtlasLoot Enhanced is an UI mod allowing for loot tables of bosses to be browsed whenever needed within the game. It can access full item tooltips, show drop rates, allow items to be chat linked and to use the dressing room. Integration ... | ||
| GatherMate | 11/22/2008 | kagaro |
| Collects Herbs, Mines, Gas Clouds and Fishing locations and adds them to the worldmap and minimap | ||
| Nauticus | 11/21/2008 | Drool |
| Official Homepage: http://drool.me.uk/naut Nauticus tracks the precise location of boats and Zeppelins around Azeroth and displays them on the Mini-Map Nauticus, FuBar_NauticusFu, TitanNauticus and MapLibrary. MapLibrary is no longer used and FuBar ... | ||
| FuBar_RecZone | 11/21/2008 | LordFarlander |
| Displays the zone level ranage of the zone you are in and also gives you a suggest zone and instances to be in. | ||
| Routes | 11/21/2008 | Xinhuan |
| v1.2.2 8 November 2008 (Written for Live Servers v3.0.3.9183) Routes allow you to draw lines on the worldmap linking nodes together into an efficient farming route from existing databases. The route will be shown (by default) on the minimap and zone map ... | ||
| Cartographer | 11/19/2008 | ckknight |
| This addon works again with the latest patch since version 2.3. Cartographer is a modular, lightweight, and efficient framework for manipulation of the world map. It is based on Rock and other libraries of the wowace community. Battlegrounds : allows ... | ||
| GatherMate_Sharing | 11/19/2008 | kagaro |
| Database sharing module for GatherMate | ||
| Cartographer_Minimap_Coords | 11/17/2008 | jebus905 |
| Show coordinates on minimap | ||
| MinimapTarget | 11/17/2008 | Adirelle |
| Right-click on minimap spot to open a targeting menu (out of combat). | ||
| Cromulent | 11/15/2008 | phyber |
| Shows ZoneInfo on the World Map in a perfectly cromulent fashion. This is just a Cartographer_ZoneInfo stripped down into its own separate addon. | ||
| HandyNotes_FlightMasters | 11/15/2008 | Xinhuan |
| Database of FlightMaster locations for HandyNotes | ||
| CleanMinimap | 11/11/2008 | Azxiana |
| A clean square or round minimap that replaces the default minimap. Cleans up default buttons and rearranges them. The minimap and buttons can be individually scaled and various portions of the map can be hidden. CleanMinimap uses the Rock library and can ... | ||
| SexyMap | 11/08/2008 | Antiarc |
| Make your minimap ubersexah! SexyMap is a minimap awesomification mod, supporting: Minimap moving, and movement of things like the quest tracker and durability frame. Customization of zone text Hiding of all buttons attached to the minimap (can be set to ... | ||
| Chinchilla | 11/08/2008 | ckknight |
| Minimap addon of awesomeness. Easily configurable. | ||
| MinimapRange | 11/07/2008 | SteveKaye |
| Shows a circle on the minimap to indicate spell range | ||
| GatherHud | 11/06/2008 | Xinhuan |
| GatherHud for GatherMate with Routes support | ||
| FuBar_LocationFu | 11/06/2008 | ckknight |
| Keeps track of your current location. German translation: Chinkuwaila TO INSTALL: Put the FuBar_LocationFu folder into \World of Warcraft\Interface\AddOns\ Embedded Libraries: TouristLib by Boss. Features: Shows you current zone/subzone. Shows status of ... | ||
Map & Minimap Projects