LibMapData-1.0

3 - DragonSoul map data

print(GetBuildInfo()) 
    "4.3.0", "14899", "Oct 25 2011", 40300

		mapData[824] = {
			['floors'] = 7, ['name'] = "DragonSoul", ['rzti'] = 967, ['map_type'] = 2, ['continent'] = 0, ['transform'] = 0,
			[1] = { -833.5928, -3940.30127, -565.0928, -2628.158 },
			[2] = { -2113.75, -1890, -1716.25, -1625 },
			[3] = { -3262, -1910, -2834.5, -1625 },
			[4] = { 13523.900390625, 13528.266601563, 13709.099609375, 13651.733398438 },
			[5] = { -0.25, 0, 1.25, 1 },
			[6] = { -0.25, 0, 1.25, 1 },
			[7] = { 11427.07421875, -12254.900390625, 12535.42578125, -11516 },
		}
User When Change
Maat Oct 30, 2011 at 10:53 UTC Create

You must login to post a comment. Don't have an account? Register to get one!

  • 1 comment
  • Avatar of michaelspain michaelspain Nov 01, 2011 at 20:30 UTC - 0 likes

    Only the map coordinates were included in the tables,  i think first and second element of each floor table must be the map width and height. At least this is the format in libmapdata source code.

    Last edited Nov 02, 2011 by michaelspain
  • 1 comment

Facts

Last updated
Nov 07, 2011
Reported
Oct 30, 2011
Status
New - Issue has not had initial review yet.
Type
Enhancement - A change which is intended to better the project in some way
Priority
Medium - Normal priority.
Votes
0

Reported by

Possible assignees