- 8 tickets found
| ID | Name | Type | Status | Assignee | Votes / Avg | Comments | Milestone | Priority | Updated | Reported by |
|---|---|---|---|---|---|---|---|---|---|---|
| ID | Name | Type | Status | Assignee | Votes / Avg | Comments | Milestone | Priority | Updated | Reported by |
| 128 | Warlock Conflag errors | Defect | New | Gagorian | 0 | 0 | — | Medium | 03 Nov 2009 | Gabriel |
| 127 | 3.3 PTR: Rapid Rejuvenation | Defect | New | Gagorian | 0 | 0 | — | Medium | 29 Oct 2009 | Shadowics |
| 126 | Option to display GCD time. | Enhancement | New | Gagorian | 0 | 0 | — | Medium | 29 Oct 2009 | Shadowics |
| 124 | suggestion for totem bar | Enhancement | New | Gagorian | +1 / +1.0 | 0 | — | Medium | 29 Oct 2009 | DiggityMan |
| 123 | Display cast time on the button | Enhancement | New | Gagorian | 0 | 0 | — | Medium | 16 Oct 2009 | Laren |
| 102 | Herb-Gatherer: Lifeblood | Defect | Waiting | Gagorian | 0 | 5 | — | Medium | 17 Sep 2009 | zMilamber |
| 101 | Warrior theorycraft | Enhancement | New | Gagorian | 0 | 2 | — | Medium | 17 Aug 2009 | ZhavTheMad |
| 96 | 1+ stat at action bar | Enhancement | New | Gagorian | 0 | 1 | — | Medium | 21 Jul 2009 | mjsmagalhaes |
- 8 tickets found