Decursive

6 - Bug report

What is your character class?
Enh shaman

Were you in Solo, Party or Raid?
Party

What is your localization language? (en, de, fr, etc...)
enUS

What steps will reproduce the problem?
1. IDK
 

What is the expected behaviour? What do you see instead?

What version of the product are you using (give the version string)?
2.4_beta_2_STABLE-nolib

Do you have an error log of what happened?
[2009/02/04 16:27:19-972-x3]: Decursive-2.4_beta_2_STABLE\Dcr_LiveList.lua:312 attempt to index upvalue 'MF' (a nil value)

  ---

Please provide any additional information below.

User When Change
Archarodim Sun, 16 Aug 2009 06:36:16 Changed status from Accepted to Fixed
Archarodim Thu, 30 Jul 2009 22:10:17 Changed status from Waiting to Accepted
Archarodim Mon, 09 Feb 2009 01:12:09 Changed status from Accepted to Waiting
Archarodim Sun, 08 Feb 2009 13:19:48 Changed status from New to Accepted
BWMerlin Wed, 04 Feb 2009 06:51:33 Create

You must login to post a comment. Don't have an account? Register to get one!

  • 7 comments
  • Avatar of ckeurk ckeurk Thu, 13 Aug 2009 09:17:50

    Shaman
    Party
    fr
    2.4.2.1-2-ge913e35 SHAMAN CT: 2083.0020
    --
    1820.9040 (latency:36): CbEvent with DM:, 1250154146.18, SPELL_CAST_SUCCESS, 0xF130006E4B002BAA, Matière noire, 2632, 0x0000000000000000, nil, -2147483648, 51001, Matière noire, 1, nil -|count: 1
    --
    1832.6140 (latency:36): CbEvent with DM:, 1250154157.894, SPELL_CAST_SUCCESS, 0xF130006E4B002BAA, Matière noire, 2632, 0x0000000000000000, nil, -2147483648, 59868, Matière noire, 32, nil -|count: 1
    --
    1832.6590 (latency:36): CbEvent with DM:, 1250154157.939, SPELL_DAMAGE, 0xF130006E4B002BAA, Matière noire, 2632, 0x018000000106F2A2, Ubica, 1298, 59868, Matière noire, 32, 5109 -|count: 1
    --
    1832.6600 (latency:36): CbEvent with DM:, 1250154157.939, SPELL_DAMAGE, 0xF130006E4B002BAA, Matière noire, 2632, 0x01800000000970BD, Fabimli, 197906, 59868, Matière noire, 32, 4029 -|count: 1
    --
    1832.6600 (latency:36): CbEvent with DM:, 1250154157.939, SPELL_DAMAGE, 0xF130006E4B002BAA, Matière noire, 2632, 0x0180000001C69190, Soulrider, 1298, 59868, Matière noire, 32, 5110 -|count: 1
    --
    1852.5430 (latency:36): CbEvent with DM:, 1250154177.822, SPELL_CAST_SUCCESS, 0xF130006E4B003BC9, Matière noire, 2632, 0x0000000000000000, nil, -2147483648, 51001, Matière noire, 1, nil -|count: 1
    --
    1863.9740 (latency:36): CbEvent with DM:, 1250154189.255, SPELL_CAST_SUCCESS, 0xF130006E4B003BC9, Matière noire, 2632, 0x0000000000000000, nil, -2147483648, 59868, Matière noire, 32, nil -|count: 1
    --
    1863.9790 (latency:36): CbEvent with DM:, 1250154189.255, SPELL_DAMAGE, 0xF130006E4B003BC9, Matière noire, 2632, 0x018000000106F2A2, Ubica, 1298, 59868, Matière noire, 32, 5271 -|count: 1
    --
    1863.9800 (latency:36): CbEvent with DM:, 1250154189.255, SPELL_DAMAGE, 0xF130006E4B003BC9, Matière noire, 2632, 0x01800000000970BD, Fabimli, 197906, 59868, Matière noire, 32, 3919 -|count: 1
    --
    1863.9810 (latency:36): CbEvent with DM:, 1250154189.255, SPELL_DAMAGE, 0xF130006E4B003BC9, Matière noire, 2632, 0x0180000001C69190, Soulrider, 1298, 59868, Matière noire, 32, 4739 -|count: 1
    --
    1884.7510 (latency:38): CbEvent with DM:, 1250154210.031, SPELL_CAST_SUCCESS, 0xF130006E4B003BEF, Matière noire, 2632, 0x0000000000000000, nil, -2147483648, 51001, Matière noire, 1, nil -|count: 1
    --
    1895.7470 (latency:38): CbEvent with DM:, 1250154221.027, SPELL_CAST_SUCCESS, 0xF130006E4B003BEF, Matière noire, 2632, 0x0000000000000000, nil, -2147483648, 59868, Matière noire, 32, nil -|count: 1
    --
    1895.7530 (latency:38): CbEvent with DM:, 1250154221.027, SPELL_DAMAGE, 0xF130006E4B003BEF, Matière noire, 2632, 0x018000000106F2A2, Ubica, 1298, 59868, Matière noire, 32, 5132 -|count: 1
    --
    1895.7540 (latency:38): CbEvent with DM:, 1250154221.027, SPELL_DAMAGE, 0xF130006E4B003BEF, Matière noire, 2632, 0x0180000001C69190, Soulrider, 1298, 59868, Matière noire, 32, 5224 -|count: 1
    --
    1895.7560 (latency:38): CbEvent with DM:, 1250154221.027, SPELL_DAMAGE, 0xF130006E4B003BEF, Matière noire, 2632, 0x01800000021CD12F, Vîbë, 1297, 59868, Matière noire, 32, 4747 -|count: 1
    --
    1916.4330 (latency:38): CbEvent with DM:, 1250154241.712, SPELL_CAST_SUCCESS, 0xF130006E4B003C23, Matière noire, 2632, 0x0000000000000000, nil, -2147483648, 51001, Matière noire, 1, nil -|count: 1
    --
    1926.2460 (latency:38): CbEvent with DM:, 1250154251.522, SPELL_CAST_SUCCESS, 0xF130006E4B003C23, Matière noire, 2632, 0x0000000000000000, nil, -2147483648, 59868, Matière noire, 32, nil -|count: 1
    --
    1926.2540 (latency:38): CbEvent with DM:, 1250154251.522, SPELL_DAMAGE, 0xF130006E4B003C23, Matière noire, 2632, 0x018000000106F2A2, Ubica, 1298, 59868, Matière noire, 32, 4851 -|count: 1
    --
    1926.2550 (latency:38): CbEvent with DM:, 1250154251.522, SPELL_DAMAGE, 0xF130006E4B003C23, Matière noire, 2632, 0x0180000001C69190, Soulrider, 1298, 59868, Matière noire, 32, 5254 -|count: 1
    --
    1926.2560 (latency:38): CbEvent with DM:, 1250154251.522, SPELL_DAMAGE, 0xF130006E4B003C23, Matière noire, 2632, 0x018000000222CC15, Valentus, 1298, 59868, Matière noire, 32, 5068 -|count: 1
    --
    1926.2580 (latency:38): CbEvent with DM:, 1250154251.522, SPELL_DAMAGE, 0xF130006E4B003C23, Matière noire, 2632, 0x01800000021CD12F, Vîbë, 1297, 59868, Matière noire, 32, 5136 -|count: 1
    --
    1948.2490 (latency:40): CbEvent with DM:, 1250154273.527, SPELL_CAST_SUCCESS, 0xF130006E4B003CED, Matière noire, 2632, 0x0000000000000000, nil, -2147483648, 51001, Matière noire, 1, nil -|count: 1
    --
    1979.5270 (latency:40): CbEvent with DM:, 1250154304.808, SPELL_CAST_SUCCESS, 0xF130006E4B003D13, Matière noire, 2632, 0x0000000000000000, nil, -2147483648, 51001, Matière noire, 1, nil -|count: 1
    --
    2010.9870 (latency:39): CbEvent with DM:, 1250154336.242, SPELL_CAST_SUCCESS, 0xF130006E4B003DD5, Matière noire, 2632, 0x0000000000000000, nil, -2147483648, 51001, Matière noire, 1, nil -|count: 1

    Last edited on 13 Aug 2009 by ckeurk

    Cool&Respect

  • Avatar of ckeurk ckeurk Wed, 12 Aug 2009 11:55:11

    Salut,
    BUG

    2.4.2_RC_1 SHAMAN CT: 3386.7510
    --
    1709.2670 (latency:41): Debuff late detection:, Peste noire, Type:, Disease, on unit:, raid17, DebuffsFrameRefreshRate:, 0.1, Status:, 8, DT:, 1709.267, LGU:, 838.687, LGuEr, 1685.115, JustFixedGUID:, false -|count: 1
    --
    1709.2670 (latency:41): 1, history match for, Peste noire, Type:, Disease, on unit:, raid17, Status:, 8, detect times:, 1709.106 -|count: 1

  • Avatar of Archarodim Archarodim Sat, 07 Feb 2009 11:40:40

    If you use the latest alpha, it won't trigger an error but provide some debug information telling the user to send me the error message.

  • Avatar of BWMerlin BWMerlin Fri, 06 Feb 2009 23:12:54

    Yes I am using the MUF's, the only option I remember change was turning the MUF's off when solo. I have posted everything that bugsack (there for !buggrabber) provided me. I haven't received any error's since so I can provided any additional information on it sorry.

  • Avatar of Archarodim Archarodim Fri, 06 Feb 2009 08:33:42

    You only had one line in Bugsack?
    Are you using the MUFs (Micro Unit Frames) of Decursive? Have you changed some options from their default?

  • Avatar of BWMerlin BWMerlin Thu, 05 Feb 2009 02:01:53

    First time iv seen that error. That error message was copied from bugsack (afaik just provided a nice little gui for !buggrabber)

  • Avatar of Archarodim Archarodim Thu, 05 Feb 2009 01:29:17

    Are you having this error often? could you use an error reporter that provides stack information such as "!BugGrabber"?

  • 7 comments

Facts

Last updated on
16 Aug 2009
Reported on
04 Feb 2009
Status
Fixed - Developer made requested changes. QA should verify.
Type
Defect - A shortcoming, fault, or imperfection
Priority
Medium - Normal priority.

Reported by

Possible assignees